STANDARD EDEN 22 EDEN 24 EDEN 27 EDEN 29 EDEN 36 EDEN 39
Zoom flat   0.94 1.00 1.04    
Area flat [m2] 23.05 24.40 27.60 29.85 36.17 40.23
Area projected [m2] 20.18 21.50 24.30 26.30 32.25 35.55
Span flat [m] 10.81 11.30 12.04 12.52 13.57 14.77
Aspect ratio flat 5.07 5.23 5.25 5.25 5.09 5.42
Foot cord [m] 2.70 2.70 2.88 2.99 3.38 3.38
Cells 44 46 46 46 44 48
Weight [kg] 5.40 5.60 6.00 6.45 8.00 9.00
Weight range [kg]* 55/80 65/90 80/110 95/130 125/150 130/200
Min. speed [km/h] 23 23 23 23 23 23
Max. speed [km/h] 36 36 36 36 36 36
Top speed (accelerator) [km/h] 46 46 46 46 46 46
Gliding ratio + 7.7 + 7.7 + 7.7 + 7.7 + 7.7 + 7.7
Min. Sink rate [m/s] 1.20 1.15 1.15 1.15 1.20 1.20
Tested size * all-up weight

26.4.1999 EDEN 27 was certified by DHV 1-2 !!!