![]() |
EDEN II |
| AFNOR STANDARD & DHV 1-2 | EDEN II 23 | EDEN II 25 | EDEN II 28 | EDEN II 30 | ||
| Zoom flat | 0.943 | 0.943 | 1.00 | 1.035 | ||
| Area flat [m2] | 23.24 | 25.29 | 28.44 | 30.46 | ||
| Area projected [m2] | 20.80 | 22.85 | 25.70 | 27.53 | ||
| Span flat [m] | 10.80 | 11.58 | 12.28 | 12.71 | ||
| Aspect ratio flat | 5.02 | 5.3 | 5.3 | 5.3 | ||
| Foot cord [m] | 2.65 | 2.67 | 2.83 | 2.93 | ||
| Cells | 48 | 51 | 51 | 51 | ||
| Weight [kg] | 6.00 | 6.20 | 6.60 | 6.90 | ||
| Weight range [kg]* | 62/80 | 70/90 | 85/105 | 98/127 | ||
| Min. speed [km/h] | 22-24 | |||||
| Max. speed [km/h] | 35-37 | |||||
| Top speed accelerator) [km/h] | 48-50 | |||||
| Gliding ratio | + 8.2 | |||||
| Min. Sink rate [m/s] | 1.10-1.20 | |||||
| Tested size | * pilot equipped | |||||
