PERFORMANCE FEELING 24 FEELING 27 FEELING 29 FEELING 31
Zoom flat 0.91 0.96 1.00 1.04
Area flat [m2] 24.10 26.80 29.10 31.50
Area projected [m2] 21.21 23.58 25.61 27.72
Span flat [m] 11.72 12.36 12.88 13.40
Aspect ratio flat 5.70 5.70 5.70 5.70
Root cord [m] 2.50 2.64 2.75 2.86
Cells 51 51 51 51
Weight [kg] 5.60 5.90 6.15 7.20
Weight range [kg]* 68/90 77/100 90/120 100/130
Min. speed [km/h] 23 23 23 23
Max. speed [km/h] 36 36 36 36
Top speed (accelerator) [km/h] 48 48 48 48
Gliding ratio + 8.0 + 8.0 + 8.0 + 8.0
Min. Sink rate [m/s] 1.1 1.1 1.1 1.1
Tested size * all up weight