COMPETITION HeavenRX 25 HeavenRX 27 HeavenRX 29 HeavenRX 31
Zoom flat 0.927 0.927 0.99 0.99
Area flat [m2] 25.50 27.50 29.10 31.35
Area projected [m2] 22.80 24.50 25.90 27.91
Span flat [m] 12.37 13.10 13.22 14.00
Aspect ratio flat 6.0 6.24 6.0 6.25
Root cord [m] 2.61 2.61 2.81 2.81
Cells 78 82 78 82
Weight [kg] 6.70 6.95 7.40 7.60
Weight range [kg]* 75/95 85/110 95/120 105/130
Min. speed [km/h] 24 24 24 24
Max. speed [km/h] 37 37 37 37
Top speed (accelerator) [km/h] 55 55 55 55
Gliding ratio + 8.5 + 8.5 + 8.5 + 8.5
Min. Sink rate [m/s] 1.0 1.0 1.0 1.0
* all up weight

Click Here!