COMPETITION Meep-Meep 22 Meep-Meep 24 Meep-Meep 26
Area flat. [m2] 22.50 23.80 25.09
Area proj. [m2] 20.00 21.18 22.33
Span flat. [m] 11.62 12.15 12.68
Aspect ratio flat. 6.00 6.20 6.41
Root cord [m] 2.44 2.45 2.45
Cells 71 74 77
Wieght [kg] 5.46 5.60 5.80
Weight range [kg]* 75/95 80/105 85/110
Min. speed [km/h] 27
Max. speed trim [km/h] 42
Top speed (accelerator) [km/h] 65
Gliding ratio + 8.9
Min.sink rate [m/s] 1.1
Tested size * all up weight