HAWAI


STANDARD HAWAII 24 HAWAII 27 HAWAII 29
Zoom flat 0.905 0.955 1.000
Area flat [m2] 24.03 26.75 29.35
Area projected [m2] 21.80 24.40 26.90
Span flat [m] 10.14 10.70 11.20
Aspect ratio flat 4.28 4.28 4.27
Root cord [m] 2.89 3.05 3.20
Cells 28 28 28
Weight [kg] 5.10 5.40 5.70
Weight range [kg]* 50/70 60/85 80/105
Min. speed [km/h] 22 22 22
Max. speed [km/h] 35 35 35
Top speed (accelerator) [km/h] 42 42 42
Gliding ratio + 6.3 + 6.3 + 6.3
Min. Sink rate [m/s] 1.2 1.2 1.2
Tested size * including parachute