BIPLACE PASHA 40 PASHA 42 PASHA 43
Area flat [m2] 40.00 42.13 43.20
Area projected [m2] 35.45 37.35 38.45
Span flat [m] 14.70 15.33 15.65
Aspect ratio flat 5.40 5.58 5.67
Rood cord [m] 3.38 3.38 3.38
Cells 48 50 51
Weight [kg] 8.70 9.20 9.40
Weight range [kg]* 135/210 150/230 160/250
Min. speed [km/h] 24 24 24
Common speed [km/h] 36 36 36
Max. speed [km/h] 46 46 46
Gliding ratio + 7.6 + 7.6 + 7.6
Min. sink rate [m/s] 1.25 1.25 1.25
Tested size * All up weight