The MAC BITCH

 

 


 
Technical description:

The new Bitch from MAC PARA has “difficult take off, hard steering, the worst glide and is very demanding to land”. On the other hand she masters the Ass Chopper, Mc Twist, Tumbling and Helicopter. “You can climb with her to cloud nine but she brings you back to the ground of reality“.

“Available in ages 18, 20, 22”. “Addiction guaranteed”!!

However pretty she is, the pilot must be firm and needs the necessary skills to control her in extreme conditions.

She passed load tests in good condition. Tested to 12G at maximum weight of 105 kg.

We dressed her in high-quality designer clothes with style and we gave her a good education through “PG” (our own “cad” program to aid paraglider design) and extensive testing.

Enjoy the ride with MAC Para’s freestyle glider for loops, tumbles and helicopters.

 

Used materials:
  • Top: Skytex 9017, Coating E77A and E38A 40 g/m2
  • Bottom: Skytex 9017 Coating E38A 40 g/m2
  • Main ribs, diagonal ribs: Skytex 9017 Coating E29A 40 g/m2
  • Minor ribs: Skytex 9017 Coating E38A 40 g/m2
  • Upper lines: Edelrid Aramid/Kevlar 6843 – 80 kg, - 120 kg
  • Main lines: Edelrid Aramid/Kevlar 6843- 240 kg, - 200 kg, - 160 kg

 


 
Free Style Paraglider BITCH S BITCH M BITCH L
Zoom 1,00 1,05 1,10
Area flat. [m2] 18,30 20,17 22,14
Area projected [m2] 15,88 17,50 19,21
Span flat [m] 10,57 11,10 11,63
Aspect ratio 6,1 6,1 6,1
Root chord [m] 2,17 2,28 2,39
Cells 63 63 63
Weight [kg] 5,20 5,40 5,60
Weight range [kg]* 70-85 80-95 90-105
Min. speed [km/h] 25-27 25-27 25-27
Max. speed [km/h] 39-41 39-41 39-41
Top speed [km/h] (accelerator) 55-60 55-60 55-60
Gliding ratio 8,4 8,4 8,4
Min. site rate [m/s] 1,05 1,05 1,05
CIVL (Breitenerprobung) * pilot equipped


Loading test: Bitch L
 

 

Other Acro Wings from MAC
 

ACRO GLIDERS INTOX 19 INTOX 22 INTOX 27 EDEN II 19 EDEN II 22
Zoom [%] 0,835 0,9 0,98 - -
Area flat. [m2] 19,41 22,55 26,80 19,98 22,50
Area projected [m2] 16,87 19,60 23,28 17,83 20,35
Span flat [m] 10,63 11,47 12,50 10,13 11,03
Aspect ratio 5,83 5,83 5,83 5,13 5,4
Root chord [m] 2,28 2,45 2,67 2,47 2,49
Cells 63 63 63 48 52
Weight [kg] 5,40 5,90 6,50 5,10 5,60
Weight range [kg]* 70/85 85/105 110/130 70/85 85/105
Min. speed [km/h] 22-24 22-24 22-24 22-24 22-24
Max. speed [km/h] 35-37 35-37 35-37 35-37 36-38
Top speed [km/h] 48-50 48-50 48-50 46-48 48-50
Gliding ratio 8,4 8,5 8,5 8,0 8,2
Min. sink rate [m/s] 1,05 1,05 1,05 1,10-1,20 1,10-1,20
  *Pilot equipped