MAC "Lady-gliders"

 

        

A selection of smaller wings for the fair sex!








 
LADY GLIDERS MUSE 23 EDEN II 19 EDEN II 23 INTOX 19 INTOX 22
Zoom [%] 0,945 - 0,943 0,835 0,9
Area flat. [m2] 22,87 19,98 23,24 19,41 22,55
Area projected [m2] 19,40 17,83 20,80 16,87 19,60
Span flat [m] 9,95 10,13 10,80 10,63 11,47
Aspect ratio 4,33 5,13 5,02 5,83 5,83
Root chord [m] 2,82 2,47 2,65 2,28 2,45
Cells 36 48 48 63 63
Weight [kg] 5,10 5,10 6,00 5,40 5,90
Weight range [kg] 60/80 60/75 62/80 60/75 65/85
Min. speed [km/h] 22-24 22-24 22-24 22-24 22-24
Max. speed [km/h] 35-37 35-37 36-38 35-37 35-37
Top speed [km/h] 46-47 46-48 48-50 48-50 48-50
Gliding ratio 7,8 8,0 8,2 8,4 8,5
Min. sink rate [m/s] 1,10-1,20 1,10-1,20 1,10-1,20 1,05 1,05
Certification DHV 1   DHV 1-2