PERFORMANCE TRANCE 20 TRANCE 24 TRANCE 27 TRANCE 30
Area flat [m2] 20.0 23.63 26.75 31.50
Area projected [m2] 17.20 20.32 23.00 25.84
Span flat [m] 10.72 11.65 12.40 13.15
Aspect ratio flat 5.75 5.75 5.75 5.75
Root cord [m] 2.30 2.50 2.67 2.83
Cells 55 55 55 55
Weight [kg] 5.00 5.45 6.15 7.00
Weight range [kg]* 59/77 70/90 85/110 100/130
Min. speed [km/h] 23-24 23-24 23-24 23-24
Max. speed [km/h] 37-39 37-39 37-39 37-39
Top speed (accelerator) [km/h] 51-53 51-53 51-53 51-53
Gliding ratio + 8.3 + 8.3 + 8.3 + 8.3
Min. Sink rate [m/s] 1.1 1.1 1.1 1.1
* all up weight

27 - Certification Afnor Performance   Other sizes due for certification Jan 2000 onwards (weather dependant!)